Please review our space guidelines. Directions on reserving space are available here.
Room rates do not include housekeeping, security, AV support, and event coordination. Please contact esj@umd.edu for more details.
All weekend events must utilize Conferences & Visitor Services to coordinate the event.
Half Day < 5 hours | Full Day ≥ 5 hours
Floor Package
10% discount for FULL DAY entire floor rentals
Weekend
FULL DAY is charged, regardless of time span.
Please see bottom of page for additional weekend costs.
Floor Package
10% discount for FULL DAY entire floor rentals
Weekend
FULL DAY is charged, regardless of time span.
Please see bottom of page for additional weekend costs.
To see photos of the spaces, please click the red links.
Internal Rental Rates
Room | Capacity | Type | Description | Half-Day Internal | Full Day Rent |
---|---|---|---|---|---|
B0320 | 36 | Classroom | Media Share | $49.50 | $99.00 |
B0322 | 31 | Classroom | Eye2Eye | $42.63 | $85.25 |
B0398 | 75 | Public Space | Basement Lounge | $55.00 | $110.00 |
Room | Capacity | Type | Description | Half-Day Internal | Full Day Rent |
---|---|---|---|---|---|
0202 | 334 | Classroom | Tiered Collaborative | $459.25 | $918.50 |
0215 | 78 | Classroom | 6Round | $107.25 | $214.50 |
0224 | 244 | Classroom | Tiered Collaborative | $335.50 | $671.00 |
0294 | 182 | Public Space | Sculpture Lounge | $110.00 | $220.00 |
0298 | 75 | Public Space | Ground Floor Concourse | $55.00 | $110.00 |
Room | Capacity | Type | Description | Half-Day Internal | Full Day Rent |
---|---|---|---|---|---|
1202 | 132 | Classroom | 6Round | $181.50 | $363.00 |
1215 | 78 | Classroom | 6Round | $107.25 | $214.50 |
1224 | 156 | Classroom | Tiered Collaborative | $214.50 | $429.00 |
1309 | 42 | Classroom | 6Round | $57.75 | $115.50 |
1292 | 90 | Public Space | Campus Drive Lobby | $82.50 | $165.00 |
1295 | 75 | Public Space | First Floor Atrium Lounge | $82.50 | $165.00 |
1298 | 75 | Public Space | First Floor Concourse | $55.00 | $110.00 |
Room | Capacity | Type | Description | Half-Day Internal | Full Day Rent |
---|---|---|---|---|---|
2204 | 156 | Classroom | Tiered Collaborative | $214.50 | $429.00 |
2208 | 161 | Classroom | Tiered Collaborative | $221.38 | $442.75 |
2212 | 78 | Classroom | 6Round | $107.25 | $214.50 |
2309 | 60 | Classroom | Media Share | $82.50 | $165.00 |
2291 | 110 | Public Space | Second Floor Lounge | $82.50 | $165.00 |
2298 | 75 | Public Space | Second Floor Concourse | $55.00 | $110.00 |
External Rental Rates
Room | Capacity | Type | Description | Half-Day Rent | Full Day Rent |
---|---|---|---|---|---|
B0320 | 36 | Classroom | Media Share | $99.00 | $198.00 |
B0322 | 31 | Classroom | Eye2Eye | $85.25 | $170.50 |
B0398 | 75 | Public Space | Basement Lounge | $110.00 | $220.00 |
Room | Capacity | Type | Description | Half-Day Rent | Full Day Rent |
---|---|---|---|---|---|
0202 | 334 | Classroom | Tiered Collaborative | $918.50 | $1,837.00 |
0215 | 78 | Classroom | 6Round | $214.50 | $429.00 |
0224 | 244 | Classroom | Tiered Collaborative | $671.00 | $1,342.00 |
0294 | 182 | Public Space | Sculpture Lounge | $220.00 | $440.00 |
0298 | 75 | Public Space | Ground Floor Concourse | $110.00 | $220.00 |
Room | Capacity | Type | Description | Half-Day Rent | Full Day Rent |
---|---|---|---|---|---|
1202 | 132 | Classroom | 6Round | $363.00 | $726.00 |
1215 | 78 | Classroom | 6Round | $214.50 | $429.00 |
1224 | 156 | Classroom | Tiered Collaborative | $429.00 | $858.00 |
1309 | 42 | Classroom | 6Round | $115.50 | $231.00 |
1292 | 90 | Public Space | Campus Drive Lobby | $165.00 | $330.00 |
1295 | 75 | Public Space | First Floor Atrium Lounge | $165.00 | $330.00 |
1298 | 75 | Public Space | First Floor Concourse | $110.00 | $220.00 |
Room | Capacity | Type | Description | Half-Day Rent | Full Day Rent |
---|---|---|---|---|---|
2204 | 156 | Classroom | Tiered Collaborative | $429.00 | $858.00 |
2208 | 161 | Classroom | Tiered Collaborative | $442.75 | $885.50 |
2212 | 78 | Classroom | 6Round | $214.50 | $429.00 |
2309 | 60 | Classroom | Media Share | $165.00 | $330.00 |
2291 | 110 | Public Space | Second Floor Lounge | $165.00 | $330.00 |
2298 | 75 | Public Space | Second Floor Concourse | $110.00 | $220.00 |
Equipment Rates | External User | UMD Internal User |
---|---|---|
6' Table for Catering or Registration Setup | $12/table/day | $12/table/day |
Additional Handheld or Lavalier Microphone | N/A | N/A |
Microphone Catch Boxes | N/A | N/A |
Data Jack Activation | $120.00 | $60.00 |
The addition of AV equipment may require the support of an AV technician during the event. |
Added Weekend Costs
Please note the following costs will be added to your Weekend estimate, based on the size and scope of your event.
Security | Custodial | C&VS | AV Support |
---|---|---|---|
ESJ employs UMDPD to do a nightly sweep of the building to ensure it is empty and secure following your event. | Custodial staff will be assigned to your event based on size and scope, as determined by FM. (Weekday events may also incur a custodial charge.) | C&VS will help coordinate your event in ESJ. Their pricing will be determined by the extent of their involvement and size and scope of your event. | Since there is no Classroom Support on weekends, it is recommended you hire at least one student technician. $25/hour, 8-hour minimum. |
$105/day | Required | Pricing Varies | Required | Pricing Varies | Required | $200/day | Optional |